VitaraCalifornia election count

Los Angeles County: CITY OF INGLEWOOD GENERAL MUNICIPAL ELECTION - MEASURE BB — Head to Head

Based on data as of 2026-11-07 · Sub-county measure · needs majority · Dashboard

Projected to fail

Needs Majority Yes (assumed: the title names no threshold)

Yes counted: 48.3%Yes projected: 48.3% (range 47.9% to 48.8%)

The range is 1.5× the statewide-calibrated band: no demographic baseline below the county, and smaller contests swing more.

Yes against majority

Yes counted
48.3% · 15,242 Yes, 16,307 No
Yes short of majority
1,065 Yes votesmore Yes votes it needs, if no more No votes came in
Projected remaining
1,873 votes
Yes needs of the remaining
78.4%
Yes in the projection
48.8%
Yes in the last 24 hours
47.7% of 3,630

A measure passes on its Yes share, not on Yes beating No: at majority, Yes needs one more vote than No. Green when the share meets what Yes needs of the remaining vote.

Sub-county contest: 1.1% of Los Angeles's ballots carry it. Its remaining ballots are that share of the county's remaining estimate (governor model). They're assumed to split like the 11,063 votes counted since election night, weighted 92% against the split of all votes counted (fewer late votes, less weight). There's no demographic baseline below the county, so the band is 1.5× the statewide one (wider for smaller contests), set from a replay of the November 2026 count.

Count updates

Each release, newest first: where it was read, the votes it added and each side's share of them. The first row is the first release; negative votes are a correction.

Time (PT)SourceVotes addedNoYesWent to
Nov 7, 4:43 PMLAVote2,23952.2%1,16947.8%1,070No +4.4
Nov 6, 11:03 PMLAVote1,39152.4%72947.6%662No +4.8
Nov 6, 4:42 PMLAVote1,29148.8%63051.2%661Yes +2.4
Nov 6, 9:28 AMLAVote98152.1%51147.9%470No +4.2
Nov 5, 4:36 PMLAVote1,76549.2%86850.8%897Yes +1.6
Nov 5, 9:24 AMLAVote1,42852.0%74248.0%686No +3.9
Nov 4, 4:31 PMLAVote1,96851.4%1,01148.6%957No +2.7
Nov 4, 3:18 AMLAVote9060.0%5440.0%36No +20.0
Nov 4, 2:50 AMLAVote5352.8%2847.2%25No +5.7
Nov 4, 2:32 AMLAVote27062.6%16937.4%101No +25.2
Nov 4, 2:08 AMLAVote1,78255.8%99544.2%787No +11.7
Nov 4, 1:48 AMLAVote47458.9%27941.1%195No +17.7
Nov 4, 1:30 AMLAVote7548.0%3652.0%39Yes +4.0
Nov 4, 1:08 AMLAVote31055.2%17144.8%139No +10.3
Nov 4, 12:48 AMLAVote99451.4%51148.6%483No +2.8
Nov 4, 12:30 AMLAVote13754.0%7446.0%63No +8.0
Nov 4, 12:08 AMLAVote2176.2%1623.8%5No +52.4
Nov 3, 11:48 PMLAVote1540.0%660.0%9Yes +20.0
Nov 3, 11:28 PMLAVote23956.9%13643.1%103No +13.8
Nov 3, 11:08 PMLAVote8653.5%4646.5%40No +7.0
Nov 3, 10:48 PMLAVote2560.0%1540.0%10No +20.0
Nov 3, 10:28 PMLAVote3026.7%873.3%22Yes +46.7
Nov 3, 10:08 PMLAVote4555.6%2544.4%20No +11.1
Nov 3, 9:47 PMLAVote10342.7%4457.3%59Yes +14.6
Nov 3, 9:29 PMLAVote8242.7%3557.3%47Yes +14.6

Source: LAVote is Los Angeles County's results site.